2020 Sponsorship Update
Dear Healthcare Leader:
Healthcare organizations and healthcare finance is in the most challenging and unique time most of us have seen over the course of our lives. Specifically, as we enter this new chapter year, we are more prepared than ever to meet the ever-changing needs of our organizations and members by putting our Corporate Sponsors at the forefront of education and innovation.
The Corporate Sponsorship Program is structured to give you exposure to roughly 700-chapter members. 2021 may look a lot different than years past, but we are working hard to help bring Corporate sponsors the same or greater value through promotion at virtual events, speaking and education opportunities, webinar and virtual education banners, electronic ads, etc. In this time of social distancing and virtual meetings, we are committed to make sure you receive the exposure and opportunities you have come to expect from Southwestern Ohio HFMA. Additionally, the prices of each sponsorship level have been discounted to account for the virtual environment that is planned for the 2021 sponsorship year.
Please review the following pages for benefits and important information regarding major sponsorship changes for the 2021 calendar year. If you would like to take advantage of Corporate Sponsorship, please complete the enclosed fillable form and submit it along with your commitment by January 31, 2021. Also, please provide your Corporate logo for inclusion in publications, signage, and electronic communications.
Should you have any questions or need additional information, please feel free to call or email. Thank you for your support of The Southwestern Ohio Chapter of HFMA.
2021 Calendar of Events | ||
Event | Dates | Location |
Winter Event (February Tuesday Series) | February 9th, 16th, 23rd | Virtual |
March Madness Networking Watch Party | March 19th | Virtual or O’Bryan’s – TBD |
April Women’s Event Series | March 31st, April 7th, April 14th | Virtual |
All Ohio Conference | May 20th, May 21st | Virtual |
Summer Social | June-August 2021 | TBD Virtual/In Person |
Fall Conference | October 2021 | TBD Virtual/In Person |
Annual Awards & Reception | December 2021 | TBD Virtual/In Person |
Chapter President
Robert Half
Kristen Sumpter
Office: (513) 442-9786
[email protected]
Sponsorship Chair
Sommer Bockerstette
St. Elizabeth Healthcare
Office: (859) 655-0547
[email protected]
2021 Southwestern Ohio Sponsorship Levels & Benefits
Sponsorship Level |
||||
Sponsorship Benefit | Bronze | Silver | Gold | Platinum |
Recognition of Sponsors at Webinars, Virtual, & Live Meetings (as permitted) | √ | √ | √ | √ |
Listed in Sponsor Slideshow at Chapter Meetings (Virtual & Live (as permitted)) | √ | √ | √ | |
Logo & Site Link on Chapter Website | √ | √ | √ | √ |
Electronic or Social Media Content to Chapter Members | 1/4-page ad | 1/2-page ad, 1 email, 1 SM | Full ad, 1 profile, 2 e-emails, 1 SM | |
“Banner” or Video Recognition on Chapter Website Homepage | √ | |||
Free Registrations for Chapter Meetings (if applicable) | 1 @ each | 2 @ each | 3 @ each | |
Free Registrations for Provider Registrants (if applicable) | 2 | 3 | 4 | |
Featured Intro, Commercial, or Video at Chapter Meetings (Virtual or Live (as permitted)) | 1 (no video) | 2 (no video) | 3 | |
Listing of All Attendees from Chapter Meetings | √ | √ | √ | |
Virtual Recognition at Break or During Presentation | √ | |||
Promotional Material Distributed Before or After Virtual Meeting | √ | |||
Priority Preference of Sponsorship Opportunities | Third | Second | First | |
Priority Preference of Speaking and Educational Content Opportunities | Third | Second | First | |
Job Postings on Chapter Website | √ | √ | √ | |
2021 Price | $1,000 | $1,750 | $2,250 | $3,750 |
2021 Discounted Price | $500 | $875 | $1,125 | $1,875 |
Check Payment Information:
Payable to Southwestern Ohio Chapter of HFMA
Arvind Joshi
Attn: SWO HFMA
4311 Highland Green Dr
Mason, OH 45040